Sizing Guide for sports clothing

How to Find Your Size

The sizing guide for sports clothing is essential for ensuring you find the perfect fit. Use the measurements below to determine your ideal size. If you're between sizes, we recommend sizing up for a more comfortable fit.

How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline, keeping the tape comfortably loose.
  • Hips: Measure around the fullest part of your hips.
  • Inseam: Measure from the crotch to the bottom of your ankle.
  • Foot Length: Stand on a piece of paper, mark the longest toe and heel, then measure the distance in cm.

Women's Clothing

Size UK US EU Chest (cm) Waist (cm) Hips (cm)
XS 6-8 2-4 32-34 80-84 60-64 86-90
S 8-10 4-6 36-38 84-88 64-68 90-94
M 10-12 6-8 38-40 88-92 68-72 94-98
L 12-14 8-10 40-42 92-96 72-76 98-102
XL 14-16 10-12 44-46 96-100 76-80 102-106

Men's Clothing

Size UK US EU Chest (cm) Waist (cm) Hips (cm)
S 34-36 34-36 44-46 86-91 71-76 86-91
M 38-40 38-40 48-50 96-101 81-86 96-101
L 42-44 42-44 52-54 106-111 91-96 106-111
XL 46-48 46-48 56-58 116-121 101-106 116-121
XXL 50-52 50-52 60-62 126-131 111-116 126-131

Women's Footwear

UK US EU Foot Length (cm)
3 5.5 36 22.0
4 6.5 37 23.0
5 7.5 38 23.5
6 8.5 39 24.0
7 9.5 40 25.0
8 10.5 41 25.5
9 11.5 42 26.5

Men's Footwear

UK US EU Foot Length (cm)
6 7 39 24.5
7 8 41 25.5
8 9 42 26.5
9 10 43 27.0
10 11 44 27.5
11 12 45 28.5
12 13 46 29.0

Need Help?

Still unsure about your size? Contact us and we'll be happy to help you find the perfect fit.